Project
New Project
Triggers when a new project is created.
Update Project
Triggers when a project name or screenshot is updated.
Delete Project
Triggers when a project is deleted.
Request sample
Fields
Name | Type | Description |
---|---|---|
id | integer | Project Id |
uuid | string | Project universally unique identifier |
externalId | string|null | Project external id |
name | string | Project name |
screenshot | string|null | Project Screenshot |
url | string|null | Project Url |
createdAt | string | Comment creation date in iso8601 format |
updatedAt | string | Date the project was last updated in iso8601 format |
Tasks
New Task
Triggers when a new task is created.
Update Task
Triggers when a task is updated.
Delete Task
Triggers when a task is deleted.
Request sample
Fields
Name | Type | Description |
---|---|---|
id | integer | Task Id |
externalId | string|null | Task External Id |
number | integer | Task number |
projectId | integer | Project Id |
projectUuid | string | Project universally unique identifier |
projectExternalId | string|null | Project External Id |
author | string | Task author email |
name | string | Task name |
description | string | Task description |
descriptionHtml | string|null | Task description in HTML format |
screenshot | string|null | Task screenshot |
status | string | Task status. Can be one of the following values: Open, In progress, Done, Closed |
priority | string | Task priority. Can be one of the following values: Low, Normal, High |
deviceType | string | Device type that was selected when creating the task. Can be one of the following values: fullScreen, responsive, desktop, tablet, mobile |
createdAt | string | Task creation date in iso8601 format |
updatedAt | string | Date the task was last updated in iso8601 format |
os | string | Operating system used when creating the task |
browser | string | Browser used when creating the task |
executeAt | string | Task execution date in iso8601 format |
tags | array | Task tags array |
files | array | An array of task files, each element has two fields: fileName, fileUrl |
files.fileName | string | Task file name |
files.fileUrl | string | Task file URL |
videos | array | Array of videos URLs |
assignees | array | Array of task assignees emails |
timeLogs | array | An array of task time logs, each element has fields: ID, user, date, time |
timeLogs.id | integer | Time log ID |
timeLogs.user | string | Email of the time log author |
timeLogs.date | string | Time log date in ISO8601 format |
timeLogs.time | integer | Time log time in minutes |
Comment
New Comment
Triggers when a new comment is created.
Delete Comment
Triggers when a comment is deleted.
Request sample
Fields
Name | Type | Description |
---|---|---|
id | integer | Comment Id |
externalId | string|null | Comment external id |
taskId | integer | Task Id |
taskExternalId | string|null | Task external id |
author | string | Comment author email |
body | string | Comment body |
bodyHtml | string|null | Comment body in HTML format |
createdAt | string | Comment creation date in iso8601 format |