based on reviews from
based on reviews from
Select plan Annual Monthly | Free Forever $ 0 per month Start free trial | Starter $ 28 per month Get Started | Advanced $ 76 per month Get Started | Enterprise Let's Talk Contact Sales |
Projects | 2 | 10 | 100 | Unlimited |
Users | 3 | 5 | 20 | Custom |
Additional users | $5.6 per member/month | $3.8 per member/month | Free | |
Guests can create tasks | ||||
Extended guest collaboration | ||||
Working with tasks | ||||
Unlimited tasks | ||||
Unlimited comments | ||||
Working with images, files, & PDFs | ||||
Unlimited video recordings | ||||
Tags | ||||
Max size of attachment (per file) | 2 Mb | 25 Mb | 100 MB | 1,000 MB |
Working with projects | ||||
Folders | ||||
Project archiving | ||||
Productivity | ||||
Task boards (Kanban) | ||||
Task due dates | ||||
Task time tracker | ||||
Exportable time reports | ||||
Tasks overview report | ||||
Integrations | ||||
Trello integration | ||||
Jira integration | ||||
ClickUp integration | ||||
Zapier integration | ||||
Pabbly integration | ||||
Slack notifications | ||||
Figma integration | ||||
Webhooks | ||||
Incoming/Outgoing Webhooks | ||||
REST Hooks | ||||
Multiple webhooks for a single event | ||||
Branding | ||||
Custom account branding | ||||
Support | ||||
Email & live chat support | ||||
Priority support | ||||
Dedicated success manager | ||||
Onboarding and education | ||||
Custom DPA | ||||
Complimentary integration assistance |